Harita Sıralama

mSdbZm

mSdbZm
Puan:985.831
Sıra:119
Yenilen rakipler: 4.281.620 (172.)
Klan: EİBO


Köyler (96) Koordinatlar Puan
001 | Highway to Hell
426|485 10.338
002 | The Razors Edge
425|485 9.067
003 | Shot Down in Flames
432|494 10.471
004 | The Curve One
425|486 8.539
005 | For Those About to Rock
413|492 10.471
006 | Back in Black
412|493 8.453
007 | Thunderstruck
415|492 10.136
008 | Girls Got Rhythm
415|494 10.213
009 | Night Prowler
413|490 10.947
010 | Black Ice
417|489 10.471
011 | Nervous Shakedown
401|494 10.471
012 | The Jack
418|492 10.155
013 | Shot in the Dark
404|494 10.069
014 | Touch Too Much
406|498 9.134
015 | Rising Power
415|491 10.144
016 | MoneyTalks
426|482 10.015
017 | Let there be Rock
427|481 10.312
018 | Rock N Roll Train
424|484 10.471
019 | Big Gun
423|485 9.714
020 | Who Made Who
432|493 10.455
021 | Hells Bells
433|494 10.471
022 | T.N.T.
432|495 10.471
023 | Hard as a Rock
432|497 10.018
024 | The Jackal
406|497 10.471
025 | Trust
448|476 10.334
026 | Foreclosure of a Dream
446|477 10.345
027 | North Tower
398|429 9.163
028 | North Tower 2
399|429 10.471
029 | A tout le Monde
398|494 10.044
030 | Hangar 18
410|500 10.450
031 | Holy Wars
434|502 10.471
032 | In My Darkest Hour
433|503 10.471
033 | Symphony of Destruction
431|503 10.466
034 | Addicted to Chaos
428|505 10.471
035 | Peace Sells
428|507 10.471
036 | Sweating Bullets
410|505 9.741
037 | Little Black Submarines
426|510 10.814
038 | Wanted Dead or Alive
434|505 10.270
039 | Running Wild
432|516 10.471
040 | Ten Thousand Fists
439|519 10.471
041 | Live and Let Die
432|513 10.471
042 | And Justice for All
432|512 10.445
043 | Dream On
431|513 10.450
044 | Harvester of Sorrow
438|519 10.471
045 | Don't Cry!
440|524 10.445
046 | I Love Rock N Roll
437|521 10.471
047 | Carry on My Wayward Son
450|509 10.122
048 | Know Your Enemy
436|525 10.450
049 | Heartbreaker
436|524 9.577
050 | Nightmare
438|522 10.471
051 | Lonely Boy
437|522 10.471
052 | More Than a Feeling
437|524 10.338
053 | West Tower
380|492 11.781
054 | West Tower 2
377|498 10.612
055 | West Tower 3
378|499 10.128
056 | West Tower 4
382|466 10.235
057 | West Tower 5
376|492 10.140
058 | West Tower 6
375|497 9.812
059 | West Tower 7
366|509 10.228
060 | West Tower 8
373|493 10.514
061 | Little Lion
436|526 9.807
062 | Little Lion 2
437|525 10.338
063 | Hello!
459|533 10.471
064 | New World
460|537 10.408
065 | Come To Papa!
461|537 10.514
066 | Come to Samsun!
458|535 10.471
067 | Power of Çarşamba
453|529 12.130
068 | Power of Çarşamba 2
452|528 9.816
069 | In Flames
466|538 12.130
070 | Colony
467|537 12.130
071 | Deliver Us
460|533 6.981
072 | East Power 2
485|448 10.451
073 | East Power
494|444 10.340
074 | Cloud Connected
478|504 9.755
075 | Low High
508|403 10.312
076 | Low High 2
508|408 9.804
077 | Low High 3
505|411 10.215
078 | North West
376|442 10.115
079 | North West 2
378|441 9.185
080 | North West 3
373|451 10.207
081 | North West 4
381|441 9.236
082 | North West 5
372|451 10.069
083 | North West 6
372|452 9.880
084 | Sun Connected
471|505 9.994
085 |
416|494 10.612
086 |
417|494 10.704
087 |
432|522 10.681
088 |
441|524 10.947
089 |
437|523 10.612
090 |
439|522 10.814
091 |
413|506 10.471
092 |
412|499 10.471
093 |
409|497 10.607
094 |
424|486 10.230
095 |
423|486 10.445
096 |
424|485 10.445
Profil
Profil resmi
Kişisel metin
Well….

Diğer dünyalarda kazanılan başarılar
97. Dünya